Major Jobs in Civil Services - IAS, IPS, IFS, and Central Services Group-A/ B
The Civil Services refer to the career bureaucrats who are the permanent executive branch of the Republic of India.
Via the Civil Services Examination, the UPSC recruits candidates for various Central and All India Civil Service posts in the Indian Administrative Service (IAS), Indian Foreign Service (IFS), Indian Police Service (IPS), etc.
Civil Services- IAS Job Roles
- Advising the ministers on various issues and framing policies for the nation.
- Supervising the implementation of policies and expenditure of public funds as per the rules.
- Consulting with ministers of different departments in lieu of law and order.
- Collection of revenue and function as Courts in revenue matters.
Designation | Salary/ Month (INR) | Work Exp. (Year) |
Assistant Commissioner | 56,100-67,700 | 1-4 |
Joint Commissioner | 67,700-78,800 | 5-8 |
Deputy Commissioner | 78,800-1,18,500 | 9-12 |
Additional Commissioner | 1,18,500- 1,44,200 | 13-16 |
Principal Secretary Commissioner | 1,44,200 – 1,84,200 | 25-30 |
Principal Chief Commissioner/span> | 2,05,400- 2,25,000 | 34-36 |
Cabinet Secretary to Government of India | 2,25,000- 2,50,000 | 37-Above |
IPS Job Roles
- Leading and commanding the Elite Central Police Organizations.
- Maintaining public peace and order throughout the assigned geographical areas.
- CCrime prevention, investigation, and detection within the powers provided by law.
- Interact and coordinate closely with the members of other All India Services and Central Civil Services.
Designation | Salary/ Month (INR) | Work Exp. (Year) |
Deputy Superintendent of Police | 56,100-67,700 | 1-4 |
Additional Superintendent of Police | 67,700-78,800 | 5-8 |
Senior Superintendent of Police | 78,800-1,31,100 | 9-12 |
Deputy Inspector General of Police | 1,31,100- 1,44,200 | 13-16 |
Inspector General of Police | 1,44,200- 2,05,400 | 25-30 |
Director General of Police | 2,05,400- 2,25,000 | 34-36 |
Director General of Police/ Director of IB or CBI | 2,25,000- 2,25,000 | 37-Above |
IFS Job Roles
- Indian Foreign Services Offices deals with external affairs of the country.
- Responsible for framing and implementation of policies which govern India’s relations with other countries.
- Representing India in its embassies, high commissions, consulates, and permanent missions to multilateral organizations.
- Negotiating agreements on various issues with the authorities of foreign states.
Grade | Rank | Basic Pay/Grade Pay |
Junior Time Scale | Under Secretary | 8000/5400 |
Senior Time Scale | Under Secretary | 10700/6600 |
Junior Administrative Scale | Deputy Secretary | 12750/7600 |
Selection Grade | Counselor Director | 15100/8700 |
Senior Administrative scale | Joint Secretary | 18400/10000 |
High Commissioner/ Ambassador | Foreign Secretary | 26000/Nil |
Central Services
Here For
Choose From Below
I Want to Hire
Search, Screen, Shortlist and Recruit Human Resource Fast and Easy.
Looking for a Job
Fresher or Experienced Get Hired by a Reputed Company or Organization
Business to Business
Promote Your Business, Avail or Offer Products and Services