Trending Jobs in Architectural and Interior Departments at Gweka Consulting Services
The art and science of designing buildings and other types of structure keeping all the beauty and function related aspects in mind is the prime work of the Architect Department.
The interior department is high in demand in all types of industries as it give desired ambience preferred by many company in different ways.
Architecture Job Roles
- Planning, developing and implementing building designs.
- Adjusting design to client’s needs while complying with safety standards and local planning regulations.
- Assisting the lead architect to achieve and turn his/her vision into reality.
- Managing and monitoring the work of junior architect and helping them interpret design specifications.
Designation | Salary/ Month (INR) | Work Exp. (Year) | Click to Apply |
Architectural Designer Jobs | 23,000 – 27,000 | 3-5 | Apply Now |
Architectural Engineer Jobs | 25,000 – 35,000 | 4-6 | Apply Now |
Technical Architect Jobs | 50,000 – 70,000 | 5-8 | Apply Now |
Senior Architect Jobs | 55,000 – 80,000 | 6-9 | Apply Now |
Director Of Architecture Jobs | 1,60,000 – 2,00,000 | 10-15 | Apply Now |
Interior Design Job Roles
- Making the space appealing and as per client’s need while injecting own creativity.
- Conceptualizing interior design as per project requirements and bringing it to completion within the targeted time.
- Researching and finding designing material under the budget.
- Creating design according to space like whether you are working on interior design for home project, or for an office and commercial place.
Designation | Salary/ Month (INR) | Work Exp. (Year) | Click to Apply |
Junior Interior Designer Jobs | 15,000 – 18,000 | 1-4 | Apply Now |
Interior Designer – Execution Jobs | 20,000 – 24,000 | 2-4 | Apply Now |
Product Engineer – Interior Jobs | 35,000 – 42,000 | 3-4 | Apply Now |
Senior Interior Designer Jobs | 40,000 – 65,000 | 4-6 | Apply Now |
Deputy General Manager- Interior Designing Jobs | 90,000 – 1,16,000 | 6-9 | Apply Now |
Project Manager Job Roles
- Directing and monitoring the work of employees according to the respective projects.
- Being accountable for project planning, project execution, and project management.
- Overseeing and ensuring the timely completion of the project.
- Preparing final reports of the projects and analyzing them for improvising in future projects.
Designation | Salary/ Month (INR) | Work Exp. (Year) | Click to Apply |
Junior Project Manager Jobs | 25,000 – 35,000 | 2-4 | Apply Now |
Technical Project Manager Jobs | 40,000 – 55,000 | 4-6 | Apply Now |
Digital Project Manager Jobs | 50,000 – 65,000 | 5-8 | Apply Now |
Marketing Project Manager Jobs | 60,000 – 80,000 | 6-9 | Apply Now |
Senior Project Manager Jobs | 1,20,000 – 1,70,000 | 10-14 | Apply Now |
Site Supervisor Job Roles
- Reporting to senior supervisor and working on his/her behalf as and when required.
- Inspecting the site regularly and providing supervision to the site workers.
- Handling different predicaments and ensuring that the work should be done in accordance with the protocols.
- Defining goals, communicating objectives to junior supervisors and workers, monitoring team performance, and taking important decisions.
Designation | Salary/ Month (INR) | Work Exp. (Year) | Click to Apply |
Civil Site Supervisor Jobs | 15,000 – 18,000 | 1-2 | Apply Now |
Interior Site Supervisor Jobs | 26,000 – 32,000 | 3-4 | Apply Now |
Assistant Supervisor Jobs | 30,000 – 36,000 | 3-4 | Apply Now |
Senior Site Supervisor Jobs | 66,000 – 75,000 | 7-10 | Apply Now |
Supervision Manager Jobs | 83,000 – 92,000 | 10-12 | Apply Now |
Project Execution Job Roles
- Assisting project managers with the resources, equipment, meetings, and information.
- Overseeing the project execution for the desired results.
- Assessing project risks beforehand and finding solutions for the same.
- Accurately collecting and measuring the overall project performance.
Designation | Salary/ Month (INR) | Work Exp. (Year) | Click to Apply |
Project Executive Jobs | 20,000 – 23,000 | 1-2 | Apply Now |
Project Coordinator Jobs | 30,000 – 35,000 | 3-4 | Apply Now |
Project Execution Incharge Jobs | 38,000 – 52,000 | 4-6 | Apply Now |
Project Manager Execution Jobs | 55,000 – 80,000 | 5-7 | Apply Now |
General Manager – Project Execution Jobs | 75,000 – 1,00,000 | 8-10 | Apply Now |
Draftsman Job Roles
- Drawing plans for buildings and machines.
- Working closely with other professionals like architects, engineers, and scientists.
- Describing production methods step-by-step including equipment and software types to be used.
- Ensuring defined detailing of the drawings and managing the work of the team.
Designation | Salary/ Month (INR) | Work Exp. (Year) | Click to Apply |
Junior Draftsman Jobs | 15,000 – 25,000 | 2-3 | Apply Now |
AutoCAD Draftsman Jobs | 18,000 -25,000 | 2-4 | Apply Now |
Mechanical Draftsman Jobs | 23,000 – 33,000 | 3-5 | Apply Now |
Architectural Draftsman Jobs | 30,000 – 51,000 | 4-5 | Apply Now |
Senior Draftsman Jobs | 41,000 – 61,000 | 5-8 | Apply Now |
3D Designer Job Roles
- Creating and explaining the visual to the colleagues and the managers.
- Designing and creating realistic and detailed 3D animation.
- Responsible for the quality of animation and 3D design through supervision and leadership.
- Building 3D models using software sculpting and texturing programs like ZBrush, Mudbox, and
Polypainting.
Designation | Salary/ Month (INR) | Work Exp. (Year) | Click to Apply |
Junior 3D Max Designer Jobs | 20,000 – 24,000 | 0-1 | Apply Now |
3D Visualizer Jobs | 25,000 – 35,000 | 2-3 | Apply Now |
3D Modeler Jobs | 34,000 – 48,000 | 3-4 | Apply Now |
3D Production Manager Jobs | 65,000 – 78,000 | 6-8 | Apply Now |
Animation Director Jobs | 91,000 – 1,25,000 | 7-10 | Apply Now |
Here For
Choose From Below
I Want to Hire
Search, Screen, Shortlist and Recruit Human Resource Fast and Easy.
Looking for a Job
Fresher or Experienced Get Hired by a Reputed Company or Organization
Business to Business
Promote Your Business, Avail or Offer Products and Services