Major Job Opening in Account & Finance at Gweka Consulting Services
The Accounting & Finance Department helps businesses make financial decisions by collecting, tracking, correcting, and communicating the financial position of the company through general ledger, accounts books, and final accounts. They record transactions, compile and analyze data, perform audits, assist with budgets and financial forecasting, compute taxes.
Account Profile Job Role-
- Complying with all company, local, state, and federal accounting and financial regulations.
- Compiling, analyzing, and reporting financial data.
- Creating periodic reports, such as balance sheets, profit & loss statements, etc.
- Presenting data to managers, investors, and other entities.
Designation | Salary/ Month (INR) | Work Exp. (Year) | Click to Apply |
Account Assistant Jobs | 12,000 – 15,000 | 0-2 | Apply Now |
Account Executive Jobs | 20,000 – 35,000 | 2-5 | Apply Now |
Account Manager Jobs | 30,000 – 45,000 | 3-7 | Apply Now |
Sr. Account Manager Jobs | 35,000 – 50,000 | 4-10 | Apply Now |
Accounts Head Jobs | 50,000 – 1,50,000 | 10-20 | Apply Now |
Finance Profile Job Role -
- Providing financial information to assisting CFO and finance head in making strategic decisions.
- Management of the organization’s cash flow and ensuring there are enough funds available to meet the day-to-day payments.
- The finance department is responsible for advising and sourcing long term financing.
- Preparation of financial reports, presentations, and policies and performing finance analysis.
Designation | Salary/ Month (INR) | Work Exp. (Year) | Click to Apply |
Finance Administration Jobs | 20,000 – 30,000 | 1-3 | Apply Now |
Financial Consultant Jobs | 20,000 – 35,000 | 2-5 | Apply Now |
Finance Executive Jobs | 20,000 – 40,000 | 3-5 | Apply Now |
Finance Manager Jobs | 40,000 – 60,000 | 4-9 | Apply Now |
Financial Analyst Jobs | 45,000 – 55,000 | 4-9 | Apply Now |
Taxation Job Role -
- Preparation and filing of state and central tax documents.
- Developing and implementing strategies while complying with tax legislation.
- Determining taxable income, applicable TDS, and nontaxable expenses.
- Keeping up with the new rules of all types of taxes such as GST, sales tax, service tax, Advance tax, direct & indirect tax.
Designation | Salary/ Month (INR) | Work Exp. (Year) | Click to Apply |
Tax Auditor Jobs | 25,000 – 35,000 | 1-3 | Apply Now |
Tax Associate Jobs | 35,000 – 45,000 | 3-6 | Apply Now |
Treasury Assistant Jobs | 35,000 – 45,000 | 3-6 | Apply Now |
Tax Manager Jobs | 50,000 – 1,00,000 | 4-9 | Apply Now |
Tax Specialist Jobs | 45,000 – 90,000 | 5-15 | Apply Now |
Cost Accounting Job Role -
- Overseeing and analyzing cost expenditures for cost control.
- Maintaining cost accounting systems and preparations of costing records.
- Comparing budgets with actual expenses and estimating costs.
- Determining different types of costs such as fixed cost, variable cost, actual cost of inaccuracies.
Designation | Salary/ Month (INR) | Work Exp. (Year) | Click to Apply |
Junior Cost Accountant Jobs | 20,000 – 30,000 | 2-3 | Apply Now |
Cost Analyst Jobs | 25,000 – 35,000 | 2-4 | Apply Now |
Cost Estimator Jobs | 20,000 – 30,000 | 2-4 | Apply Now |
Senior Cost Accountant Jobs | 35,000 – 45,000 | 3-6 | Apply Now |
Cost Account Manager Jobs | 35,000 – 65,000 | 4-10 | Apply Now |
Auditing Job Role -
- Responsible for evaluating operational procedures, risk management, control functions, and governance processes.
- Organizing & managing internal audit and statutory audit as per the scheduled plan.
- Assessing compliance with auditing standards, accounting standards, and quality of internal controls.
- Verifying physical inventory and assets and helping out external auditors.
Designation | Salary/ Month (INR) | Work Exp. (Year) | Click to Apply |
Jr. Audit Officer Jobs | 35,000 – 50,000 | 4-9 | Apply Now |
Audit Manager Jobs | 45,000 – 60,000 | 4-9 | Apply Now |
Forensic Auditor Jobs | 40,000 – 50,000 | 5-8 | Apply Now |
Senior Auditor Jobs | 50,000 – 90,000 | 5-10 | Apply Now |
Compliance Auditor Jobs | 60,000 – 1,50,000 | 8-15 | Apply Now |
Here For
Choose From Below
I Want to Hire
Search, Screen, Shortlist and Recruit Human Resource Fast and Easy.
Looking for a Job
Fresher or Experienced Get Hired by a Reputed Company or Organization
Business to Business
Promote Your Business, Avail or Offer Products and Services